MEDICAL EXPENSES – ASSISTANCE – REPATRIATION | ||
BENEFITS | LIMITS OF BENEFITS | DEDUCTIBLE |
MEDICAL SURGICAL PHARMACEUTICAL AND HOSPITALIZATON EXPENSES IN THE SCHENGEN AREA COUNTRY OF STAY: | Within the following limits: | |
|
|
Per claim: 80 € except dental, No deductible |
|
|
|
ASSISTANCE-REPATRIATION: | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SEARCH AND RESCUE EXPENSES: | Per person and per period of coverage: 700€ | No deductible |
LEGAL AID IN THE COUNTRY OF STAY: | ||
|
|
|
CIVIL LIABILITY – PRIVATE LIFE (ie strictly non professional liability) | ||
BENEFITS | LIMITS OF BENEFITS | DEDUCTIBLE |
CORPORAL AND IMMATERIAL DAMAGES | 3.000.000€ per claim | Per claim : 80 € |
MATERIAL AND IMMATERIAL DAMAGES | 30.000 € per claim | |
ALL DAMAGES INCLUDED: CORPORAL MATERIAL AND IMMATERIAL | 3.000.000 € per event |
The coverages are in conformity with the requirements of access to Schengen area.